Size: general code use by industries
Bore Diameter: internal diameter of the bearings measured in mm
Outer Diameter: the outside diameter of the bearings measured in mm
Dynamic (Cr): Basic Dynamic Load Rating measured in kN
Static (Cor): Basic Static Load Rating measured in kN
Size | Bore Diameter | Outer Diameter | Width | Dynamic (Cr) | Static (Cor) | Weight (kg) |
---|---|---|---|---|---|---|
6200 | 10 | 30 | 9 | 5.4 | 2.36 | 0.032 |
6201 | 12 | 32 | 10 | 7.28 | 3.1 | 0.037 |
6202 | 15 | 35 | 11 | 8.06 | 3.75 | 0.045 |
6203 | 17 | 40 | 12 | 9.95 | 4.75 | 0.065 |
6204 | 20 | 47 | 14 | 13.5 | 6.55 | 0.11 |
6205 | 25 | 52 | 15 | 14.8 | 6.55 | 0.13 |
6206 | 30 | 62 | 16 | 20.3 | 11.2 | 0.20 |
6207 | 35 | 72 | 17 | 27 | 15.3 | 0.29 |
6208 | 40 | 80 | 18 | 32.5 | 19 | 0.37 |
6209 | 45 | 85 | 19 | 35.1 | 21.6 | 0.41 |
6210 | 50 | 90 | 20 | 37.1 | 23.2 | 0.46 |
6211 | 55 | 100 | 21 | 46.2 | 29 | 0.61 |
6212 | 60 | 110 | 22 | 55.3 | 36 | 0.78 |
6213 | 65 | 120 | 23 | 58.5 | 40.5 | 0.99 |
6214 | 70 | 125 | 24 | 63.7 | 45 | 1.05 |
6215 | 75 | 130 | 25 | 68.9 | 33.5 | 1.2 |
6216 | 80 | 140 | 26 | 72.8 | 55 | 1.4 |
6217 | 85 | 150 | 28 | 87.1 | 64 | 1.8 |
6218 | 90 | 160 | 30 | 101 | 73.5 | 2.15 |
6219 | 95 | 170 | 32 | 114 | 81.5 | 2.6 |
6220 | 100 | 180 | 34 | 127 | 93 | 3.15 |
6221 | 105 | 190 | 36 | 140 | 104 | 3.7 |
6222 | 110 | 200 | 38 | 151 | 118 | 4.35 |
6224 | 120 | 215 | 40 | 146 | 118 | 5.15 |
6226 | 130 | 230 | 40 | 156 | 132 | 5.8 |
6228 | 140 | 250 | 42 | 165 | 150 | 7.45 |
6230 | 150 | 270 | 45 | 276 | 125 | 9.4 |
All sourced from SKF . All are open type bearings. 05/02/2023