6000 size chart 6200 size chart 6300 size chart 6800(61800) size chart 6900(61900) size chart
6000 Series
Size: general code use by industries
Bore Diameter: internal diameter of the bearings measured in mm
Outer Diameter: the outside diameter of the bearings measured in mm
Dynamic (Cr): Basic Dynamic Load Rating measured in kN
Static (Cor): Basic Static Load Rating measured in kN
Size | Bore Diameter | Outer Diameter | Width | Dynamic (Cr) | Static (Cor) | Weight (kg) |
---|---|---|---|---|---|---|
6000 | 10 | 26 | 8 | 4.75 | 1.96 | 0.019 |
6001 | 12 | 28 | 8 | 5.40 | 2.36 | 0.022 |
6002 | 15 | 32 | 9 | 5.85 | 3.85 | 0.030 |
6003 | 17 | 35 | 10 | 6.37 | 3.25 | 0.039 |
6004 | 20 | 42 | 12 | 9.95 | 5.00 | 0.069 |
6005 | 25 | 47 | 12 | 11.9 | 6.55 | 0.08 |
6006 | 30 | 55 | 13 | 13.8 | 8.3 | 0.12 |
6007 | 35 | 62 | 14 | 16.8 | 10.2 | 0.16 |
6008 | 40 | 68 | 15 | 17.8 | 11 | 0.19 |
6009 | 45 | 75 | 16 | 22.1 | 14.6 | 0.25 |
6010 | 50 | 80 | 16 | 22.9 | 16 | 0.26 |
6011 | 55 | 90 | 18 | 29.6 | 21.2 | 0.39 |
6012 | 60 | 95 | 18 | 30.7 | 23.2 | 0.42 |
6013 | 65 | 100 | 18 | 31.9 | 25 | 0.44 |
6014 | 70 | 110 | 20 | 39.7 | 31 | 0.6 |
6015 | 75 | 115 | 20 | 41.6 | 33.5 | 0.64 |
6016 | 80 | 125 | 22 | 49.4 | 40 | 0.85 |
6017 | 85 | 130 | 22 | 52 | 43 | 0.89 |
6018 | 90 | 140 | 24 | 60.5 | 50 | 1.15 |
6019 | 95 | 145 | 24 | 63.7 | 54 | 1.2 |
6020 | 100 | 150 | 24 | 63.7 | 54 | 1.25 |
6021 | 105 | 160 | 26 | 76.1 | 65.5 | 1.6 |
6022 | 110 | 170 | 28 | 85.2 | 73.5 | 1.95 |
6024 | 120 | 180 | 28 | 88.4 | 80 | 2.05 |
6026 | 130 | 200 | 33 | 112 | 100 | 3.15 |
6028 | 140 | 210 | 33 | 111 | 108 | 3.35 |
6030 | 150 | 225 | 35 | 125 | 125 | 4.8 |
We Sell 6000 Series Bearings
6000 Series SKF Bearings 6000-6012 | Bearings | DSF (dsfbearings.co.uk)
-
6000 SERIES FAG BEARINGS 6000-6012£1.95 – £17.50
-
6000 SERIES SKF BEARINGS 6000-6013£3.19 – £26.99